PCB Manufacturing Capabilities
IndiPCB is an indigenous, quick-turn PCB prototyping and production service based in India — a unit of Smartimate Tech Solutions Pvt Ltd. We offer two manufacturing routes so you can match cost, speed and complexity to exactly what your design needs.
The information below details some of the key capabilities we can support today — the materials we work with, the technologies and product types we produce, and the tolerances we can hold. It is split into two columns:
Prototype board is our quick-turn, made-in-India service for small-quantity boards dispatched in 48 hours. It is ideal for hobbyists, students and engineers validating a design at hobby-friendly pricing, with a fixed, dependable spec.
Production board is our advanced, full-spec offering — tighter tolerances, more layers, specialised materials and finishes, and larger volumes. This represents the very best capability we can support, although some plates, materials or finishes may occasionally be out of stock.
If your board is beyond the capabilities listed below, send us a message and our team will review it for you.
| Capability | Prototype Board | Production Board |
|---|---|---|
| General | ||
| Number of layers | 1 – 2 layers | 1 – 14 layers (up to 60 on request) |
| Base material | FR-4 | FR-4, Aluminium, Rogers, Flex, Rigid-Flex |
| Maximum board size | 150 × 100 mm | 500 × 1100 mm |
| Minimum board size | 50 × 50 mm | 5 × 5 mm |
| Board thickness | 0.8, 1.0, 1.2, 1.6 mm | 0.2 – 3.2 mm |
| Outer copper weight | 1 oz | 1 – 13 oz |
| Inner copper weight | 0.5 oz | 0.5 – 2 oz |
| Build time | 48 hours (dispatch) | 24 hours – 7 days |
| Trace & Spacing | ||
| Minimum trace width | 0.2 mm (8 mil) | 0.09 mm (3.5 mil) |
| Minimum trace spacing | 0.2 mm (8 mil) | 0.09 mm (3.5 mil) |
| Copper to board edge | 0.3 mm | 0.2 mm |
| Drill, Hole & Via | ||
| Minimum drill (mechanical) | 0.3 mm | 0.15 mm |
| Minimum via diameter | 0.7 mm | 0.45 mm |
| Minimum annular ring | 0.2 mm | 0.10 mm |
| Plated half-holes (castellated) | Not available | Available |
| Via in pad / filled vias | Not available | Available |
| Soldermask, Silkscreen & Finish | ||
| Soldermask colour | Green | Green, Red, Yellow, Blue, White, Black, Purple, Matte |
| Silkscreen colour | White | White, Black |
| Surface finish | HASL with lead | HASL lead-free, ENIG, ENEPIG, OSP, Hard Gold, Immersion Tin/Silver |
| Minimum soldermask dam | 0.4 mm | 0.10 mm |
| Tolerances & Advanced | ||
| Board dimension tolerance | ± 0.5 mm | ± 0.1 mm |
| Plated hole tolerance | ± 0.2 mm | ± 0.08 mm |
| Controlled impedance | Not available | Available (± 10%) |
| Edge / plated slots | Not available | Available |
| Gold fingers | Not available | Available |
Capabilities are guidelines for standard orders — tighter specs may be possible on request. Every Gerber upload is automatically checked against our Prototype manufacturing rules (free DRC).
How these are measured
A quick visual guide to the terms used in the table above.