PCB Manufacturing Capabilities
INDiPCB is an indigenous, quick-turn PCB prototyping and production service based in India — a unit of Smartimate Tech Solutions Pvt Ltd. We offer two manufacturing routes so you can match cost, speed and complexity to exactly what your design needs.
The information below details some of the key capabilities we can support today — the materials we work with, the technologies and product types we produce, and the tolerances we can hold. It is split into two columns:
Standard board is what our own line builds: 1–2 layer boards at a fixed, dependable spec and a flat charge per board, whatever its size. It is the quick route and, on anything but a small board, the cheaper one too.
One build speed, priced up front — every Standard board is built in 2 working days, and both the price and the ship-by date are shown before you order. There is no rush fee and no speed to choose between. Working days are Monday to Saturday; we are closed on Sunday.
Fine pitch board covers everything that line cannot take — tighter tolerances, more copper layers, specialised materials and finishes, larger boards and larger volumes. It takes longer and is priced by board area rather than at our flat rate, so on a small board it can work out cheaper. This is the very best capability we can support, although some plates, materials or finishes may occasionally be out of stock.
If your board is beyond the capabilities listed below, send us a message and our team will review it for you.
| Capability | Standard Board | Fine Pitch Board |
|---|---|---|
| General | ||
| Number of layers | 1 – 2 layers | 1 – 14 layers (up to 60 on request) |
| Base material | FR-4 | FR-4, Aluminium, Rogers, Flex, Rigid-Flex |
| Maximum board size | 100 × 100 mm | 500 × 1100 mm |
| Minimum board size | 20 × 20 mm | 5 × 5 mm |
| Board thickness | 1.6 mm | 0.2 – 3.2 mm |
| Outer copper weight | 1 oz | 1 – 13 oz |
| Inner copper weight | 0.5 oz | 0.5 – 2 oz |
| Build time | 2 working days | 11 working days |
| Trace & Spacing | ||
| Minimum trace width | 0.2 mm (7.9 mil) | 0.12 mm (4.7 mil) |
| Minimum trace spacing | 0.2 mm (7.9 mil) | 0.12 mm (4.7 mil) |
| Copper to board edge | 0.3 mm | 0.2 mm |
| Drill, Hole & Via | ||
| Minimum drill (mechanical) | 0.3 mm | 0.2 mm |
| Minimum via diameter | 0.9 mm | 0.45 mm |
| Minimum annular ring | 0.15 mm | 0.10 mm |
| Slots | Not available | Available |
| Plated half-holes (castellated) | Not available | Available |
| Via in pad / filled vias | Not available | Available |
| Soldermask, Silkscreen & Finish | ||
| Soldermask colour | Green | Green |
| Silkscreen colour | White | White, Black |
| Surface finish | HASL with lead | HASL lead-free, ENIG, ENEPIG, OSP, Hard Gold, Immersion Tin/Silver |
| Minimum soldermask dam | 0.4 mm | 0.10 mm |
| Tolerances & Advanced | ||
| Board dimension tolerance | ± 1.0 mm | ± 0.1 mm |
| Plated hole tolerance | ± 0.2 mm | ± 0.08 mm |
| Board thickness tolerance | ± 10% | ± 10% |
| Soldermask registration | ± 0.2 mm | ± 0.075 mm |
| Silkscreen registration | ± 0.3 mm | ± 0.15 mm |
| Warp and twist | ≤ 0.75% | ≤ 0.75% |
| Controlled impedance | Not available | Available (± 10%) |
| Edge / plated slots | Not available | Available |
| Gold fingers | Not available | Available |
Capabilities are guidelines for standard orders — tighter specs may be possible on request. Every Gerber upload is automatically checked against our Standard manufacturing rules (free DRC).
How these are measured
A quick visual guide to the terms used in the table above.